League Tables for Pre 2006

 

South Midlands Division One 2005-06

Colney Heath 32 26 3 3 106 27 79 81
Brache Sparta 32 23 3 6 76 38 38 72
Stony Stratford Town 32 20 6 6 90 42 48 66
St Peter's 32 16 4 12 60 54 6 52
Brimsdown Rovers 32 15 6 11 52 50 2 51
Arlesey Athletic 32 15 5 12 71 57 14 50
Hoddesdon Town 32 14 6 12 64 50 14 48
Cockfosters 32 14 6 12 63 61 2 48
Sun Postal Sports 32 13 5 14 58 61 -3 44
Bedford United & Valerio 32 15 2 15 52 86 -34 44
Kentish Town 32 11 8 13 65 68 -3 41
Dunstable Town 98 32 12 5 15 58 62 -4 41
Buckingham Athletic 32 12 4 16 46 54 -8 40
Winslow United 32 9 6 17 48 73 -25 33
Cranfield United 32 7 4 21 36 68 -32 25
Ampthill Town 32 6 3 23 43 90 -47 21
Amersham Town 32 4 4 24 30 77 -47 16

 

South Midlands Division One 2004-05

 

P W D L F A Diff Pts
Oxhey Jets 32 25 4 3 101 28 73 79
Buckingham Athletic 32 23 3 6 65 28 37 72
Biggleswade United 32 22 3 7 110 41 69 69
St Peter's 32 22 3 7 72 56 16 69
Colney Heath 32 18 9 5 72 40 32 63
Winslow United 32 17 5 10 80 56 24 56
Brache Sparta 32 16 5 11 68 53 15 53
Cockfosters 32 16 4 12 60 53 7 52
Kentish Town 32 12 6 14 52 58 -6 42
Arlesey Athletic 32 11 5 16 53 63 -10 38
Brimsdown Rovers 32 11 3 18 48 63 -15 36
Stony Stratford Town 32 10 6 16 51 76 -25 36
Sun Postal Sports 32 8 3 21 46 79 -33 27
Shillington 32 6 7 19 52 84 -32 25
Cranfield United 32 5 9 18 54 87 -33 24
Amersham Town 32 7 2 23 37 98 -61 23
Ampthill Town 32 2 5 25 36 94 -58 11

 

South Midlands Division One 2003-04

P W D L F A Diff Pts
Haywood United 34 23 7 4 91 32 59 76
Langford 34 21 6 7 92 43 49 69
Welwyn Garden City 34 19 9 6 63 26 37 66
Tring Athletic 34 19 6 9 67 37 30 63
Buckingham Athletic 34 18 7 9 67 38 29 61
Colney Heath 34 17 6 11 66 54 12 57
Cockfosters 34 17 5 12 63 57 6 56
Biggleswade United 34 16 7 11 55 50 5 55
Sun Postal Sports 34 14 5 15 64 62 2 47
Brimsdown Rovers 34 13 8 13 54 56 -2 47
Stony Stratford Town 34 13 5 16 57 65 -8 44
Kings Langley 34 8 14 12 42 64 -22 38
Brache Sparta 34 9 8 17 52 69 -17 35
Pitstone & Ivinghoe 34 9 6 19 39 60 -21 33
The 61 FC 34 8 8 18 32 58 -26 32
St Peter's 34 8 6 20 41 79 -38 30
Shillington 34 8 2 24 40 84 -44 26
Ampthill Town 34 7 3 24 34 85 -51 24
 

 

South Midlands Division One 2002-03

P W D L F A Diff Pts
Pitstone & Ivinghoe 36 30 2 4 107 33 74 92
Harpenden Town 36 26 4 6 122 36 86 82
Tring Athletic 36 24 9 3 89 31 58 81
Leverstock Green 36 21 8 7 82 37 45 71
Colney Heath 36 23 1 12 85 42 43 70
Welwyn Garden City 36 18 7 11 73 45 28 61
Cockfosters 36 19 3 14 89 66 23 60
Biggleswade United 36 17 6 13 68 55 13 57
Haywood United 36 16 6 14 78 68 10 54
Brache Sparta 36 17 3 16 67 61 6 54
Brimsdown Rovers 36 14 7 15 51 58 -7 49
Stony Stratford Town 36 11 10 15 51 66 -15 43
Langford 36 9 6 21 61 87 -26 33
Kings Langley 36 8 9 19 50 89 -39 33
The 61 FC 36 9 5 22 37 79 -42 32
Shillington 36 9 4 23 45 94 -49 31
St Peter's 36 6 11 19 47 88 -41 29
Ampthill Town 36 8 1 27 39 102 -63 25
Risborough Rangers 36 4 4 28 35 139 -104 16

 

South Midlands Premier Division 2001-02

 

P W D L F A Diff Pts
London Colney 38 28 8 2 119 32 87 92
Letchworth 38 25 7 6 105 45 60 82
Hanwell Town 38 25 6 7 114 64 50 81
Milton Keynes City 38 22 9 7 76 39 37 75
St Margaretsbury 38 20 8 10 74 55 19 68
Brook House 38 19 7 12 89 63 26 64
Dunstable Town 98 38 18 8 12 74 54 20 62
Royston Town 38 15 13 10 82 58 24 58
Biggleswade Town 38 16 9 13 73 64 9 57
Beaconsfield SYCOB 38 15 10 13 83 52 31 55
Somersett Ambury V&E 38 16 5 17 76 60 16 53
Haringey Borough 38 13 9 16 53 74 -21 48
Potters Bar Town 38 14 5 19 71 77 -6 47
Hoddesdon Town 38 12 8 18 50 57 -7 44
Holmer Green 38 12 6 20 59 98 -39 42
Hillingdon Borough 38 11 6 21 63 76 -13 39
Ruislip Manor 38 9 6 23 47 82 -35 33
Bedford United 38 8 7 23 38 114 -76 31
Brache Sparta 38 7 4 27 45 109 -64 25
St Peter's 38 3 3 32 25 143 -118 12

 

South Midlands Premier Division 2000-01

P W D L F A Diff Pts
Beaconsfield SYCOB 36 28 4 4 80 36 44 88
London Colney 36 25 6 5 91 36 55 81
Potters Bar Town 36 25 6 5 82 39 43 78
Brook House 36 22 6 8 64 36 28 72
Somersett Ambury V&E 36 17 9 10 67 47 20 60
Holmer Green 36 18 2 16 58 58 0 56
Hanwell Town 36 16 6 14 67 52 15 54
Hillingdon Borough 36 14 12 10 63 61 2 54
Brache Sparta 36 14 7 15 70 78 -8 49
St Peter's 36 11 12 13 49 52 -3 45
Hoddesdon Town 36 13 5 18 54 60 -6 44
Bedford United 36 11 10 15 49 50 -1 43
St Margaretsbury 36 9 8 19 45 68 -23 38
Biggleswade Town 36 9 9 18 40 55 -15 36
Ruislip Manor 36 10 6 20 44 60 -16 36
Milton Keynes City 36 9 7 20 50 79 -29 34
Royston Town 36 8 9 19 31 60 -29 33
Haringey Borough 36 6 11 19 33 78 -45 29
Welwyn Garden City 36 6 7 23 25 57 -32 25